GAME MAX SEMI-MODULAIRE 800W 80+BRONZE RGB GAMEMAX VP-800
VP-800-RGB-M Le bloc d’alimentation de la série RGB modulaire GameMax VP offre un schéma de valeur et de performances. 80Plus prêt à prendre en charge une efficacité élevée requise, il continue également d’être populaire pour les versions d’ordinateurs.La gamme GameMax VP RGB possède d’excellentes fonctionnalités qui en font un bon choix pour les personnes qui recherchent une alimentation électrique efficace, …
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$9,900.00
17
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
| Technical Specifications | ||
| 80PLUS® | APFC 80+ Plus Compliant | |
| Efficiency Level | 80+ Bronze | |
| Noise Level | Zero (ECO-ON),<32dBA (at 100% load) | |
| Form Factor | Intel ATX 12 V 2.31 | |
| Dimensions | 140 mm (W) x 150 mm (L) x 86 mm (H) | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | ECO-ON/OFF | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 °C, 15 % – 65 % RH | |
| Cable Information | Modularity | Wired Cabling |
| Cable type | Black tube shield along with colors CPU and PCIe connecor | |
| Electrical Features | Operating Temperature | 0 – 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range AC input (100-240Vac) | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | CB, CCC,CE |
| Environmental Compliance | RoHS, WEEE, ErP Lot 6 | |
PSU SPECIFICATION
| AC INPUT: AC 100-240V 50-60Hz 12-6.3A | |||||
| DC Voltage | +3.3V | +5V | +12V | -12V | +5VSB |
| Output | 20A | 20A | 60A | 0.5A | 2.5A |
| Watt | 130W | 720W | 6W | 12.5 W | |
| Max Output | 800W | ||||
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Note 0 sur 5
0 reviews
Note 5 sur 5
0
Note 4 sur 5
0
Note 3 sur 5
0
Note 2 sur 5
0
Note 1 sur 5
0
Soyez le premier à laisser votre avis sur “GAME MAX SEMI-MODULAIRE 800W 80+BRONZE RGB GAMEMAX VP-800” Annuler la réponse

Avis
Clear filtersIl n’y a pas encore d’avis.